New Jersy Charter Rates
Offshore Fishing Rates
| Length of Trip | Type of Trip | Boat | #of People | Rates* | 
|---|---|---|---|---|
| 4 Hours | Back Bay – Not Available 2025 | 21′ Center Console | 21′ Center Console | N/A | 
| 5 Hours | Half Day Ocean Inshore | 54′ – Bertram | Up to Six | $1500 | 
| 8 Hours | Full Day Ocean Inshore | 54′ – Bertram | Up to Six | $2000 | 
| 10 Hours | Shark Trip | 54′ – Bertram | Up to Six | $2500 | 
| 12 Hours | Inshore Tuna Trip | 54′ – Bertram | Up to Six | $3000 | 
| 15 Hours | Canyon Day Trip | 54′ – Bertram | Up to Six | $4000 | 
| 15 Hours | Canyon Day Trip | Low Profile – 55′ | Up to Six | $4000 | 
| 22 Hours | Overnight Canyon Trip | 54′ – Bertram | Up to Six | $4900 | 
| 22 Hours | Overnight Canyon Trip | Low Profile – 55′ | Up to Six | $4900 | 
| Length of Trip | Type of Trip | Boat | #of People | Rates* | 
|---|---|---|---|---|
| 4 Hours | Back Bay – Not Available 2025 | 21′ Center Console | Up to Six | N/A | 
| 5 Hours | Half Day Ocean Inshore | 54′ – Bertram | Up to Six | $1500 | 
| 8 Hours | Full Day Ocean Inshore | 54′ – Bertram | Up to Six | $2000 | 
| 10 Hours | Shark Trip | 54′ – Bertram | Up to Six | $2500 | 
| 12 Hours | Inshore Tuna Trip | 54′ – Bertram | Up to Six | $3000 | 
| 15 Hours | Canyon Day Trip | 54′ – Bertram | Up to Six | $4000 | 
| 15 Hours | Canyon Day Trip | Low Profile – 55′ | Up to Six | $4000 | 
| 22 Hours | Overnight Canyon Trip | 54′ – Bertram | Up to Six | $4900 | 
| 22 Hours | Overnight Canyon Trip | Low Profile – 55′ | Up to Six | $4900 | 
Rates includes crew, fuel, bait and tackle. 15-20% Gratuity is not included.
