Fish with Pros! Fish with Over Under!
Menu
Length of Trip | Type of Trip | Boat | #of People | Rates* |
---|---|---|---|---|
4 Hours | Back Bay | 21′ Center Console | Up to Six | $600 |
5 Hours | Half Day Ocean Inshore | Justified – 48′ | Up to Six | $1000 |
8 Hours | Full Day Ocean Inshore | Justified – 48′ | Up to Six | $1500 |
10 Hours | Shark Trip | Justified – 48′ | Up to Six | $2000 |
12 Hours | Inshore Tuna Trip | Justified – 48′ | Up to Six | $3000 |
15 Hours | Canyon Day Trip | Justified – 48′ | Up to Six | $3500 |
15 Hours | Canyon Day Trip | Low Profile – 55′ | Up to Six | $4000 |
22 Hours | Overnight Canyon Trip | Justified – 48′ | Up to Six | $4400 |
22 Hours | Overnight Canyon Trip | Low Profile – 55′ | Up to Six | $4900 |
*All Rates are based on 2023 Fuel Prices. Fuel surchages may apply.
Rates includes crew, fuel, bait and tackle. 15-20% Gratuity is not included.